Qualification Guidelines
Qualifications based on 2008 Federal Poverty Guidelines
  Children Clothing Age 1-12 Layettes for Newborns
Persons in Family or Household 130% Annually 130% Monthly 130% Weekly 150% Annually 150% Monthly 150% Weekly
1  $  13,520  $   1,127  $    260  $15,600  $   1,300  $     300
2  $  18,200  $   1,517  $    350  $21,000  $   1,750  $     404
3  $  22,880  $   1,907  $    440  $26,400  $   2,200  $     508
4  $  27,560  $   2,297  $    530  $31,800  $   2,650  $     612
5  $  32,240  $   2,687  $    620  $37,200  $   3,100  $     715
6  $  36,920  $   3,077  $    710  $42,600  $   3,550  $     819
7  $  41,600  $   3,467  $    800  $48,000  $   4,000  $     923
8  $  46,280  $   3,857  $    890  $53,400  $   4,450  $ 1,027
For each additional person, add  $    4,680  $       390  $       90  $  5,400  $       450  $     104
CALCULATIONS BASED ON:  Federal Register, Vol. 73, No. 15, January 23, 2008, pp. 3971–3972